Thursday, June 26, 2008

Skill plans

So, I was looking into professional jackassery, and two distinct paths came up to me, other than my piracy. They are can flipping, and salvage ops. I ran the figures up in EVEmon and came to two paths.

The can flipping one is this.

Skill plan for Davis Hmenthe

1. Science I (17 minutes, 30 seconds; 20,000 ISK)
2. Science II (1 hour, 21 minutes, 34 seconds)
3. Science III (7 hours, 41 minutes, 8 seconds)
4. Science IV (1 day, 19 hours, 28 minutes, 53 seconds)
5. Electronics I (17 minutes, 30 seconds; 20,000 ISK)
6. Science V (10 days, 5 hours, 58 minutes, 3 seconds)
7. Electronics II (1 hour, 21 minutes, 34 seconds)
8. Engineering I (17 minutes, 30 seconds; 20,000 ISK)
9. Engineering II (1 hour, 21 minutes, 34 seconds)
10. Electronics Upgrades I (35 minutes; 100,000 ISK)
11. Electronics Upgrades II (2 hours, 43 minutes, 5 seconds)
12. Electronics Upgrades III (15 hours, 22 minutes, 20 seconds)
13. Electronics Upgrades IV (3 days, 14 hours, 57 minutes, 47 seconds)
14. Electronics Upgrades V (20 days, 11 hours, 56 minutes, 6 seconds)
15. Hacking I (52 minutes, 31 seconds; 1,000,000 ISK)

Total time: 37 days, 12 hours, 32 minutes, 12 seconds; Cost: 1,160,000 ISK

While the Salavaging one is this.

Skill plan for Davis Hmenthe

1. Science I (17 minutes, 30 seconds; 20,000 ISK)
2. Science II (1 hour, 21 minutes, 34 seconds)
3. Science III (7 hours, 41 minutes, 8 seconds)
4. Astrometrics I(52 minutes, 31 seconds; 450,000 ISK)
5. lectronics I (17 minutes, 30 seconds; 20,000 ISK)
6. Survey I (17 minutes, 30 seconds; 36,000 ISK)
7. Survey II (1 hour, 21 minutes, 34 seconds)
8. Survey III (7 hours, 41 minutes, 8 seconds)
9. Salvaging I (52 minutes, 31 seconds; 1,000,000 ISK)
10. Salvaging II(4 hours, 4 minutes, 36 seconds)
11. Salvaging III (23 hours, 3 minutes, 32 seconds)
12. Astrometrics II (4 hours, 4 minutes, 36 seconds)
13. Astrometrics III (23 hours, 3 minutes, 32 seconds)
14. Astrometric Triangulation I (1 hour, 27 minutes, 32 seconds; 450,000 ISK)
15. Astrometric Triangulation II (6 hours, 47 minutes, 42 seconds)
16. Astrometric Triangulation III (1 day, 14 hours, 25 minutes, 52 seconds)
17. Signal Acquisition I(2 hours, 20 minutes, 3 seconds; 450,000 ISK)

Total time: 5 days, 4 hours, 28 seconds; Cost: 2,426,000 ISK


As you can see, the Salvaging one is more expensive, before gear, but takes alot less time. However, with Can flipping, all I really need is to get a fast ship with some decent warp stabilisers, so I can basically smash and grab, while Salvalging, I need scan probes, a ship capable of scanning, another ship good for salavaging, with enough protection when the rats show up, or the mission runner gets pissed. So, basically it boils down to


Salvaging :Done much faster, but hideously expensive
Can Flipping: will take longer, but will be cheaper.


Any ideas/suggestions?

1 comment:

Kirith Kodachi said...

Since the Salvaging plan is only 5 days, do that one and revisit your options afterwards. That way you can do the salvaging aspect while training up for the can flipping or whatever.